Lab 4.3.3.3 Calculating Route Summarization
Langkah 1: Lengkapi tabel summarization untuk RouterC
RouterC Network | Network Number in Binary | Network Number in Decimal |
Fa0/0 | 11000000.10101000.00000001.01000000 | 192.168.1.64 |
Fa0/1 | 11000000.10101000.00000001.01100000 | 192.168.1.96 |
Summary Route | 11000000.10101000.00000001.01000000 | 192.168.1.64/26 |
Langkah 2: Lengkapi tabel summarization untuk RouterB
RouterB Network | Network Number in Binary | Network Number in Decimal |
Fa0/0 | 11000000.10101000.00000001.00100000 | 192.168.1.32 |
Fa0/1 | NA | NA |
Summary Route | 111000000.10101000.00000001.00100000 | 192.168.1.32/27 |
Langkah 3: Lengkapi tabel summarization untuk RouterA
RouterA | Network Number in Binary | Network Number in Decimal |
Fa0/0 | 11000000.10101000.00000001.10000000 | 192.168.1.128 |
Fa0/1 | NA | NA |
Serial 0/0/0 | 11000000.10101000.00000001.00000100 | 192.168.1.4 |
Serial 0/0/1 | 11000000.10101000.00000001.00001000 | 192.168.1.8 |
Summary Route from RouterC | 11000000.10101000.00000001.01000000 | 192.168.1.64 |
Summary Route from RouterB | 11000000.10101000.00000001.00100000 | 192.168.1.32 |
Summary Route | 11000000.10101000.00000001.00000000 | 192.68.1.0/24 |
Tidak ada komentar:
Posting Komentar